galvanizing and hot-dip galvanizing.

Products Description


Production Process
Why Choose Us ?

Packaging & Delivery



Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | ASTM,GB,DIN,API | Thickness | 0.5 - 20 Mm,1 - 8 Mm,2.5 - 80 Mm,0.16mm,10 - 60 Mm |
---|---|---|---|
Application | Fluid Pipe,Structure Pipe,Construction,Boiler Pipe,Chemical Industry | Grade | 20#,A53(A,45#,Q345 |
Technique | ERW | Standard2 | ASTM A106-2006,ASTM A53-2007,DIN 2391 |
Surface Treatment | Galvanized,customized | Length | 5.8-12m,6 .0 Meter For Bulk Shipment 5.7 Meter For Container Shipment,0.5m-23m |
Grade Group | A53-A369,Q195-Q345,16Mn,ST35-ST52 | ||
Highlight | Greenhouse Pre Galvanized Steel Pipe,Pre Galvanized Steel Pipe ASTM,pre gi pipe 20MM OD |
Why Choose Us ?